| Order Code | Voltage (V) | Peak Wavelength (nm) | Radiant Power (mW) | Radiant Intensity (mW/sr) | Current (mA) | Half Width (nm) | Angle (°) | Electric Power (W) |
|---|---|---|---|---|---|---|---|---|
| HYR35X43B365KN-D1 | 3.5-4.0 | 365-370 | 1500-2000 | 375 | 700 | 9 | 120 | 3 |
| HYR35X43B380KN-D1 | 3.2-3.6 | 380-390 | 1800-2300 | 455 | 700 | 10 | 120 | 3 |
| HYR35X43B395KN-D1 | 3.0-3.4 | 395-400 | 1700-1900 | 438 | 700 | 15 | 120 | 3 |
| HYQ35G45N400KN-D1 | 3.0-3.4 | 400-410 | 1300-1500 | 355 | 700 | 17 | 120 | 3 |
| HYQ35G45N410KN-D1 | 3.0-3.4 | 410-420 | 900-1100 | 346 | 700 | 17 | 120 | 3 |
| HYQ35G45N420KN-D1 | 3.0-3.4 | 420-430 | 900-1100 | 324 | 700 | 16 | 120 | 3 |
| HYQ35G45N430KN-D1 | 3.0-3.4 | 430-440 | 700-800 | 335 | 700 | 19 | 120 | 3 |
| HYR35G30N365KN-D1 | 3.5-4.0 | 365-370 | 1000-1200 | 238 | 500 | 11 | 120 | 2 |
| HYQ35G40P395KO-D1 | 3.2-3.4 | 395-397 | 600-800 | 187 | 500 | 20 | 120 | 3 |
| HYR35X43B365KN-M1 | 3.5-4.0 | 365-370 | 1500-2000 | 375 | 700 | 9 | 90 | 3 |
| HYR35X43B380KN-M1 | 3.2-3.6 | 380-390 | 1800-2300 | 455 | 700 | 10 | 90 | 3 |
| HYR35X43B395KN-M1 | 3.0-3.4 | 395-400 | 1700-1900 | 438 | 700 | 15 | 90 | 3 |
| HYQ35G45N400KN-M1 | 3.0-3.4 | 400-410 | 1300-1500 | 355 | 700 | 17 | 90 | 3 |
| HYQ35G45N410KN-M1 | 3.0-3.4 | 410-420 | 900-1100 | 346 | 700 | 17 | 90 | 3 |
| HYQ35G45N420KN-M1 | 3.0-3.4 | 420-430 | 900-1100 | 324 | 700 | 16 | 90 | 3 |
| HYQ35G45N430KN-M1 | 3.0-3.4 | 430-440 | 700-800 | 335 | 700 | 19 | 90 | 3 |
| HYR35X43B365KN-H1 | 3.5-4.0 | 365-370 | 1800-2300 | 1270 | 700 | 9 | 60 | 3 |
| HYR35X43B380KN-H1 | 3.0-3.4 | 380-385 | 1800-2300 | 1230 | 700 | 10 | 60 | 3 |
| HYR35X43B400KN-H1 | 3.0-3.6 | 400-405 | 1700-2000 | 1150 | 700 | 13 | 60 | 3 |
We offer a wide range of peak wavelengths including 365nm, 380nm, 395nm, 400nm, 410nm, 420nm, and 430nm to meet different UV resin curing and 3D printing requirements.
Yes, the wavelength, beam angle, and PCB layout configurations can be customized based on your specific industrial applications or structural designs.
These UV LED beads support multiple beam angles, specifically 60°, 90°, and 120° configurations, allowing you to optimize radiant intensity and light spread.
Most models operate with an electric power rating of 2W to 3W, a forward current of 500mA to 700mA, and a forward voltage range between 3.0V and 4.0V depending on the model chosen.
These lamps are ideal for 3D printer light curing machines, UV adhesive curing, medical device assembly, optical lens bonding, and other high-intensity industrial UV curing systems.