1 / 5
| Technical Data of the uv led light head (for flexography printing curing) | |
|---|---|
| Wavelength (±2.5nm) | 365nm / 385nm / 395nm / 405nm single or mix wavelength |
| Curing area (light area) | 450mm / 500mm / 600mm / other sizes available |
| Electronic power | 1000-4000W (Other Customized) |
| Input voltage | IN: AC110/220V, 50/60HZ |
| Output voltage | DC36/48/54 |
| Cooling method | Water or Air cooling |
| Life | >30000 H |
| Conveyor speed (curing time) | 500-2000mm/min adjustable |
| Irradiation distance | 10-100mm adjustable |
| Radiation intensity | 18-20w/cm2 (10mm irradiation distance) |
| Recommend irradiation distance | 10-30mm |
| Controling method | ON/OFF, PWM, 0-10V, R232 |
| Warranty period | Light source more than two years, control and power supply more than five years |
| LED CHIP | LG/SEOUL |
| POWER | meanwell |
Safer use, high quality, extra-long life, energy saving, environment friendly.
Yes, our UV curing system can be used for curing UV ink, UV adhesive, UV paint, UV varnish and other UV sensitive materials.
It depends on your UV sensitive materials and your production.
It depends on your UV sensitive materials and your production efficiency.
Any size of emitting window and Peak Irradiance can be customized.